Category
Product Categories

Inverter FEM 6.2kW
Product Details
FEM Series Integrated Inverter-Controller Unit
3.6/4.2/5/6.2 kW 220 V / 230 VAC output
Product Features
- Pure Sine Wave Off-Grid Inverter
- Output power factor PF = 1.0
- Maximum PV input voltage: 500 Vdc
- Built-in 100A/120A MPPT charge controller
- Supports battery-free operation mode
- Removable dust‑proof mesh cover, suitable for harsh environments.
- WiFi Remote Monitoring
- Supports multiple output priority modes: UTL, SOL, SBU, SUB
- Lithium battery communication can be achieved via RS485 connection.
- Equipped with a built‑in lithium battery and dual activation functionality, it can be triggered simply by connecting either mains power or photovoltaic power.

| Parameters | FEM3500-24L | FEM5500-48L | FEM6200-48L |
| Model | FEM3500-24L | FEM5500-48L | FEM6200-48L |
| Power | 3.5KVA/3.5KW | 5.5KVA/5.5KW | 6.2KVA/6.2KW |
| Parallel operation | Not supported | Not supported | Not supported |
| Input | |||
| Nominal Voltage | 230VAC | 230VAC | 230VAC |
| Acceptable Voltage Range | 170–280 VAC (mains); 90–250 VAC (mains powered by battery) | 170–280 VAC (mains); 90–250 VAC (mains powered by battery) | 170–280 VAC (mains); 90–250 VAC (mains powered by battery) |
| Frequency | 50/60 Hz (Auto Detection) | 50/60 Hz (Auto Detection) | 50/60 Hz (Auto Detection) |
| Output | |||
| Nominal Voltage | 220/230 VAC ±5% | 220/230 VAC ±5% | 220/230 VAC ±5% |
| Overload Power | 7000VA | 11000VA | 12400VA |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Waveform | Pure sine wave | Pure sine wave | Pure sine wave |
| Conversion Time | 10 ms (mains power); 20 ms (mains power) | 10 ms (mains power); 20 ms (mains power) | 10 ms (mains power); 20 ms (mains power) |
| Peak Efficiency (PV to Inverter) | 96% | 96% | 96% |
| Peak Efficiency (Battery to Inverter) | 93% | 93% | 93% |
| Overload protection | 5s @ 140% load; 10s @ 100%–140% load | 5s @ 140% load; 10s @ 100%–140% load | 5s @ 140% load; 10s @ 100%–140% load |
| Output coefficient | 3:01 | 3:01 | 3:01 |
| Permissible power factor | 0.6–1 (inductive or capacitive load) | 0.6–1 (inductive or capacitive load) | 0.6–1 (inductive or capacitive load) |
| Battery | |||
| Battery voltage | 24VDC | 48VDC | 48VDC |
| Float Charge Voltage | 27VDC | 54VDC | 54VDC |
| Overcharge Protection Voltage | 33VDC | 63VDC | 63VDC |
| Charging method | CC/CV | CC/CV | CC/CV |
| Battery Activation Function | Support | Support | Support |
| Battery Communication Function | Supports (RS485) | Supports (RS485) | Supports (RS485) |
| Photovoltaic Charging & Mains Power Charging | |||
| Solar charging method | MPPT | MPPT | MPPT |
| Maximum photovoltaic array power | 4000W | 5500W | 6500W |
| Maximum Open-Circuit Voltage of Photovoltaic Array | 500VDC | 500VDC | 500VDC |
| Photovoltaic Array MPPT Voltage Range | 60VDC–500VDC | 60VDC–500VDC | 60VDC–500VDC |
| Maximum PV Input Current | 15A | 18A | 27A |
| Maximum Photovoltaic Charging Current | 100A | 100A | 120A |
| Maximum Mains Charging Current | 80A | 80A | 80A |
| Maximum Charging Current (PV + Utility Power) | 100A | 100A | 120A |
| Physical characteristics | |||
| Dimensions D×W×H (mm) | 358*295*100 | 438*295*105 | 438*295*105 |
| Carton Dimensions D×W×H (mm) | 465*380*175 | 560*375*185 | 560*375*185 |
| Net Weight (kg) | 7 | 9 | 9 |
| Communication Methods | RS232+RS485 | RS232+RS485 | RS232+RS485 |
| Application Environment | |||
| Operating temperature range | (-10°C to 50°C) | (-10°C to 50°C) | (-10°C to 50°C) |
| Storage temperature | (-15℃ ~ 50℃) | (-15℃ ~ 50℃) | (-15℃ ~ 50℃) |
| Humidity | 5% to 95% relative humidity (no condensation) | 5% to 95% relative humidity (no condensation) | 5% to 95% relative humidity (no condensation) |

E-mail: [email protected]
Address:No. 2 Xinggu East Road, Xinggu Area A, Pinggu Park, Zhongguancun Science Park, Pinggu District, Beijing
Email: [email protected]
Looking forward to hearing from you.
Phone:86-10-69929796
Online Time:9:00-18:00