Category
Product Categories

Inverter FEM 11kW
Product Details
Integrated Reverse Control Unit
FEM Series 8.5/11 kW 220 V / 230 V AC Output
Product Features
- Dual-input MPPT
- Pure Sine Wave Off-Grid Inverter
- Output power factor PF = 1.0
- Maximum PV input voltage: 500 Vdc
- Built-in MPPT 140A/160A charge controller
- Supports battery-free operation mode
- Removable dust‑proof mesh cover, suitable for harsh environments.
- Optional Wi‑Fi remote monitoring
- Supports multiple output priority modes: SUB, SBU, SUF
- Equipped with a built‑in lithium battery and dual activation functionality, it can be triggered simply by connecting either mains power or photovoltaic power; the lithium battery can communicate via RS485.
- Built-in battery equalization charging function optimizes battery performance and extends service life.
Parameter Table
| Model | FEM8500-48L | FEM8500-48L |
| Power | 8.5KVA/8.5KW | 11KVA/11KW |
| Maximum Photovoltaic Input Power | 10KW | 11KW |
| Parallel operation | Not supported | Not supported |
| Input | ||
| Rated Voltage | 230VAC | 230VAC |
| Voltage range | 170-280VAC | 90-280VAC |
| Frequency | 50/60 Hz (Auto Detection) | 50/60 Hz (Auto Detection) |
| Output | ||
| Rated Voltage | 220/230/240VAC | 220/230/240VAC |
| Instantaneous power | 17000VA | 22000VA |
| Frequency | 50/60 Hz | 50/60 Hz |
| Output waveform | Pure sine wave | Pure sine wave |
| Conversion Time | 10 ms; 20 ms | 10 ms; 20 ms |
| Peak Efficiency | 94% | 94% |
| Overload protection | 5s @ >140% load; 10s @ 101%–140% load | 5s @ >140% load; 10s @ 101%–140% load |
| Power factor | 0.6–1 (capacitive or inductive) | 0.6–1 (capacitive or inductive) |
| battery | ||
| Battery voltage | 48VDC | 48VDC |
| Maximum discharge current | 180A | 220A |
| Float Charge Voltage | 54VDC | 54VDC |
| Overcharge protection | 63VDC | 63VDC |
| Charging Mode | CC/CV | CC/CV |
| Lithium‑ion Communication | Support | Support |
| Lithium battery activation | Support | Support |
| Photovoltaic Charging & Mains Power Charging | ||
| Charging Mode | MPPT | MPPT |
| Maximum Photovoltaic Input Power | 5000W*2 | 5500W*2 |
| Maximum Photovoltaic Open-Circuit Voltage | 500VDC | 500VDC |
| MPPT Voltage Range | 60VDC–500VDC | 60VDC–500VDC |
| Maximum Photovoltaic Input Current | 18A*2 | 18A*2 |
| Maximum Photovoltaic Charging Current | 140A | 160A |
| Maximum Mains Charging Current | 120A | 120A |
| Maximum Charging Current | 140A | 160A |
| Physical Properties | ||
| Size | Length × Width × Height (mm): 540*415*122 | 540*415*122 |
| Net Weight (kg) | 14 | 15 |
| Communication Interface | RS232/RS485/Dry Contact | RS232/RS485/Dry Contact |
| LCD | Yes. | Yes. |
| Application Environment | ||
| Operating temperature range | -10°C to 50°C | -10°C to 50°C |
| Storage temperature range | -15°C to 60°C | -15°C to 60°C |
| Humidity | 5% to 95% relative humidity (no condensation) | 5% to 95% relative humidity (no condensation) |

E-mail: [email protected]
Address:No. 2 Xinggu East Road, Xinggu Area A, Pinggu Park, Zhongguancun Science Park, Pinggu District, Beijing
Email: [email protected]
Looking forward to hearing from you.
Phone:86-10-69929796
Online Time:9:00-18:00